Roll of Honour
Roll of Skippers
The Present Skipper is Mr. Alun White
1928-29 | Fred Lord |
1930 | TH Bullimore |
1931 | Fred Lord |
1932-33 | Arthur H Deere |
1934 | JR Nelson |
1934-35 | Arthur H Deere |
1937-39 | Walter Morgan |
1940-41 | CB Comley |
1942-44 | Arthur H Deere |
1945-47 | EJE Moore |
1948-53 | Walter Bell |
1954 | Mark Dawe |
1955-56 | RJ Pocock |
1957-58 | CF Tantum |
1958-67 | SJ Price |
1967-69 | JR Thomas |
1969-71 | Edwin H Davies |
1971-72 | RP Malvisi |
1973 | PR Locke |
1974-78 | WH Evans |
1978-79 | DH Edwards |
1979-81 | DLJ Thomas |
1981-82 | RF Carter |
1982-84 | DLJ Thomas |
1984-89 | HJ Redmond |
1989-94 | DN Beynon |
1994-96 | CD John |
1996-98 | RJ Parsons |
1998-03 | DJ Ashton |
2003-11 | J Lynn Batters |
2011-15 | John R Bridge |
2015-18 | Chris Naughton |
Roll of Scriveners
The Present Scrivener is Mr. Nick Beynon
1928 | Arthur H Deere |
1930 | A Littlewood |
1944-69 | W Haydn Lewis |
1970-71 | Chris L Evans |
1971-74 | W Haydn Lewis |
1974-76 | Austin H David |
1977-78 | HR John |
1978-79 | HC Bulpin |
1979-86 | J Lynn Batters |
1986-89 | DA Billot |
1989-91 | HL Kearle |
1991-92 | A White |
1992-98 | Brian B Comley |
1998-04 | Brian K Winkler |
2004-11 | Chris Naughton |